The city would have a web page for each cluster below that would serve as a contact directory of the representatives and other important resources in the neighborhood (benefits advocates, libraries, businesses, news, cultural institutions, etc. ).
*Clusters is not the best word. Any suggestions would be helpful.
| Please note: This is JUST a template for content (not design). Nothing is actually linked. This is a draft that is meant to be criticized for content. It should be made accessible for people of all abilities and a version for phones made. Please send all suggestions to jeanvortkamp@gmail.com | |||||||||||||||||||||
| City-Wide News | District Information | City Departments | |||||||||||||||||||
| MY DETROIT | |||||||||||||||||||||
| My Neighborhood
Cluster (a group of
neighborhood groups or areas within a district) |
|||||||||||||||||||||
| ABOUT THIS CLUSTER | Population,
size, boundaries, crime statistics, district, unique characteristics,
neighborhood groups included, ZIP codes. Click for map and photos. (This
would also link to a more detailed data page that can be used for
groups to plan the future of their neighborhood, to use in business
plans and other research.) |
||||||||||||||||||||
| MY CITY SERVICES |
|
||||||||||||||||||||
| My Police Representative and Local Officers | Police Officers Names, Phone | ||||||||||||||||||||
| File a Police Report Online | |||||||||||||||||||||
| My Fire Department Representative | Fire Department Officer Name, Email, Phone | ||||||||||||||||||||
| My Transportation Department Representative | Transportation Rep. Name, Email, Phone | ||||||||||||||||||||
| My Department of Public Works Representative (Trash) | DPW Rep. Name, Email, Phone | ||||||||||||||||||||
| My Recycle Representative | Recycle Rep. Name, Email, Phone | ||||||||||||||||||||
| My Election Department Representative | Election Official Rep., Email, Phone | ||||||||||||||||||||
| My Water Department Representative | Water Dept. Rep., Email, Phone | ||||||||||||||||||||
| My Benefits Advocate | Advocate Name, Email, Phone | ||||||||||||||||||||
| Compliment a city employee | Phone, Email | ||||||||||||||||||||
| Complain about a city employee | Phone, Email | ||||||||||||||||||||
| MY HEALTH | |||||||||||||||||||||
| My Health Department Representative | Health Dept. Official Name, Email, Phone | ||||||||||||||||||||
| My City Health Clinics | Health Clinic Names, Addresses, Phones, Types of Care Provided, and Websites | ||||||||||||||||||||
| My Urgent Care | Urgent Care Names, Addresses, Phones Hours, Types of Care Provided and Websites | ||||||||||||||||||||
| My Hospitals | Hospital Names, Addresses, Phones Websites | ||||||||||||||||||||
| My Health Benefits Advocate | Advocate Name, Email, Phone | ||||||||||||||||||||
| MY COMMUNITY | |||||||||||||||||||||
| My Youth Centers | Youth Center Names, Phones, Emails, Websites | ||||||||||||||||||||
| My Senior Centers | Senior Center Names, Phones, Emails, Websites | ||||||||||||||||||||
| My Community Groups | Community Group Names, Boundaries, Phones, Emails, websites | ||||||||||||||||||||
| My City Libraries | Library Names, Phones, Emails, Websites | ||||||||||||||||||||
| My City Neighborhood Centers | City Neighborhood Center, Phones, Emails, Websites | ||||||||||||||||||||
| My City Parks | Park Names and Directors, Phones, Emails, Websites | ||||||||||||||||||||
| My City Recreation Centers | Recreation Center Names, Phones, Emails, Websites | ||||||||||||||||||||
| My Garden/Farm Coordinator | Garden/Farm Names, Phones, Emails, Websites | ||||||||||||||||||||
| My Cultural Institutions | Cultural Institution Names, Phones, Emails, Websites | ||||||||||||||||||||
| MY SCHOOLS | |||||||||||||||||||||
| Pre-Schools/Head Starts | Name of Person in charge of Head Starts and Pre-schools in Area, phone and email. Names of Pre-schools, head starts, phone and email. | ||||||||||||||||||||
| Detroit
Public Schools Elementary Middle High Alternative |
Name
of Schools, links to websites Name of Person in charge of schools in area, phone, email |
||||||||||||||||||||
| Charter Elementary Middle High Alternative |
Name
of Schools, links to websites Name of Person in charge of schools in area, phone, email |
||||||||||||||||||||
| EAA | Name of Schools, links to websites. Name of Person in charge of schools in area, phone, email | ||||||||||||||||||||
| Pre-Schools/Head Starts | Pre-Schools/Head Starts | ||||||||||||||||||||
| Adult Education | Name
of Schools, links to websites Name of Person in charge of schools in area, phone, email |
||||||||||||||||||||
| Job Training/Adult Votech | Name
of Schools, links to websites Name of Person in charge of schools in area, phone, email |
||||||||||||||||||||
| Colleges, Universities | Name
of Schools, links to websites Name of Person in charge of schools in area, phone, email |
||||||||||||||||||||
| MY BUSINESSES | |||||||||||||||||||||
| My Start Up Business Advocate | Name, phone, email | ||||||||||||||||||||
| My Established Business Advocate | Name, phone, email | ||||||||||||||||||||
| Find a business in this neighborhood | Link to business directory | ||||||||||||||||||||
ELECTED OFFICIALS
|
|||||||||||||||||||||
| Mayor | Name, Phone, Email | ||||||||||||||||||||
| Omsbudsperson (this is the person you complain to when no one at the city is helping you) | Name, Phone, Email | ||||||||||||||||||||
| My City Councilperson | Name, Phone, Email, webpage | ||||||||||||||||||||
| Whole Council | Phone, Email, webpage | ||||||||||||||||||||
| My State Representative | Name, Phone, Email, website | ||||||||||||||||||||
| My State Senator | Name, Phone, Email, website | ||||||||||||||||||||
| Governor | Name, Phone, Email, website | ||||||||||||||||||||
| My County Commissioner | Name, Phone, Email, website | ||||||||||||||||||||
| County Executive | Name, Phone, Email, website | ||||||||||||||||||||
| My Representative | Name, Phone, Email, website | ||||||||||||||||||||
| My Senators | Names, Phones, Emails, websites | ||||||||||||||||||||
| President of the United States | Name, Phone, Email, website | ||||||||||||||||||||
| To submit information or make corrections call 313-xxx-xxxx or email__________________ | |||||||||||||||||||||
| This work licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. | |||||||||||||||||||||
No comments:
Post a Comment